| Kriegswaffen | Preis | Schaden (K) | Schaden (M) | Kritischer Treffer | Grundreichweite | Gewicht1 | Art2 | Speziell |
| Leichte Waffen |
| Beil | 6 GM | 1W4 | 1W6 | x3 | - | 3 Pfd. | H | - |
| Eisenpinsel | 2 GM | 1W2 | 1W3 | x2 | 3 m | - | S | - |
| Gladius | 15 GM | 1W4 | 1W6 | 19-20/×2 | - | 3 Pfd. | H oder S | Schaukampf |
| Hundeschnitter | 8 GM | 1W4 | 1W6 | 19-20/x2 | - | 1 Pfd. | H | Zerbrechlich* |
| Jutte | 8 GM | 1W4 | 1W6 | x2 | - | 1. Pfd. | W | Entwaffnen, Mönch |
| Kerambit | 2 GM | 1W2 | 1W3 | x3 | - | - | S | - |
| Kukri | 8 GM | 1W3 | 1W4 | 18-20/x2 | - | 2 Pfd. | H | - |
| Kurzschwert | 10 GM | 1W4 | 1W6 | 19-20/x2 | - | 2 Pfd. | S | - |
| Leichter Hammer | 1 GM | 1W3 | 1W4 | x2 | 6 m | 2 Pfd. | W | - |
| Leichter Schild | Speziell | 1W2 | 1W3 | x2 | - | Speziell | W | - |
| Leichter Stachelschild | Speziell | 1W3 | 1W4 | x2 | - | Speziell | S | - |
| Leichter Streithammer | 4 GM | 1W3 | 1W4 | x4 | - | 3 Pfd. | S | - |
| Lungchuan Tamo | 5 GM | 1W3 | 1W4 | x2 | 3 m | 1 Pfd. | H oder S | Mönch |
| Rüstungsstacheln | Speziell | 1W4 | 1W6 | x2 | - | Speziell | S | - |
| Schang Gou | 6 GM | 1W3 | 1W4 | x2 | - | 1 Pfd. | H | Entwaffnen oder Zu-Fall-bringen (siehe Beschreibung), Mönch |
| Schmetterlingsschwert (2) | 20 GM | 1W3 | 1W4 | 19-20/x2 | - | 1 Pfd. | H | Mönch |
| Sternmesser | 24 GM | 1W3 | 1W4 | x3 | 6 m | 3 Pfd. | S | - |
| Tonfa | 1 GM | 1W4 | 1W6 | x2 | - | 1 Pfd. | W | Blockierend, Mönch |
| Totschläger | 1 GM | 1W4 | 1W6 | x2 | - | 2 Pfd. | W | Nicht tödlich |
| Wurfaxt | 8 GM | 1W4 | 1W6 | x2 | 3 m | 2 Pfd. | H | - |
| Wuschu-Wurfpfeil (5) | 1 GM | 1W2 | 1W3 | x2 | 3 m | - | S | Mönch |
| Einhandwaffen |
| Doppelhühnersäbel | 12 GM | 1W4 | 1W6 | 19-20/×2 | - | 3 Pfd. | H | Entwaffnen, Mönch |
| Dreizack | 15 GM | 1W6 | 1W8 | x2 | 3 m | 4 Pfd. | S | Abwehr |
| Klar | 12 GM | 1W4 | 1W6 | x2 | - | 6 Pfd. | H | siehe Text |
| Kriegshammer | 12 GM | 1W6 | 1W8 | x3 | - | 5 Pfd. | W | - |
| Krummsäbel | 15 GM | 1W4 | 1W6 | 18-20/x2 | - | 4 Pfd. | H | - |
| Leichter Streitflegel | 8 GM | 1W6 | 1W8 | x2 | - | 5 Pfd. | W | Entwaffnen, Zu Fall bringen |
| Langschwert | 15 GM | 1W6 | 1W8 | 19-20/x2 | - | 4 Pfd. | H | - |
| Neunringbreitschwert | 15 GM | 1W6 | 1W8 | ×3 | - | 4 Pfd. | H | Mönch |
| Rapier | 20 GM | 1W4 | 1W6 | 18-20/x2 | - | 2 Pfd. | S | - |
| Schwerer Schild | Speziell | 1W3 | 1W4 | x2 | - | Speziell | W | - |
| Schwerer Stachelschild | Speziell | 1W4 | 1W6 | x2 | - | Speziell | S | - |
| Schwerer Streithammer | 8 GM | 1W4 | 1W6 | x4 | - | 6 Pfd. | S | - |
| Scizore | 20 GM | 1W8 | 1W10 | ×2 | - | 3 Pfd. | S | Schaukampf |
| Sibat | 2 GM | 1W4 | 1W6 | ×3 | 3 m | 2 Pfd. | H oder S | siehe Beschreibung |
| Stockdegen | 45 GM | 1W4 | 1W6 | x2 | - | 4 Pfd. | S | - |
| Streitaxt | 10 GM | 1W6 | 1W8 | x3 | - | 6 Pfd. | H | - |
| Terbutje | 5 GM | 1W6 | 1W8 | 19-20/×2 | - | 2 Pfd. | H | Zerbrechlich |
| Zweihandwaffen |
| Bardiche | 13 GM | 1W8 | 1W10 | 19-20/x2 | - | 14 Pfd. | H | Abwehr, Reichweite, siehe Text |
| Dreispitzendoppelklingenschwert | 12 GM | 1W8 | 1W10 | ×3 | - | 14 Pfd. | S | Reichweite |
| Erdspalter | 40 GM | 1W10 | 2W6 | x3 | - | 14 Pfd. | W | - |
| Glefe | 8 GM | 1W8 | 1W10 | x3 | - | 10 Pfd. | H | Reichweite |
| Glefe-Guisarme | 12 GM | 1W8 | 1W10 | x3 | - | 10 Pfd. | H | Abwehr, Reichweite, siehe Text |
| Guisarme | 9 GM | 1W6 | 2W4 | x3 | - | 12 Pfd. | H | Reichweite, Zu Fall bringen |
| Hacke | 12 GM | 1W6 | 2W4 | ×4 | - | 12 Pfd. | S | Zerbrechlich |
| Hakenlanze | 3 GM | 1W6 | 1W8 | ×4 | - | 10 Pfd. | S | Reichweite, Zu-Fall-bringenl |
| Hellebarde | 10 GM | 1W8 | 1W10 | x3 | - | 12 Pfd. | H oder S | Abwehr, Zu Fall bringen |
| Hippe | 11 GM | 1W6 | 1W8 | x3 | - | 11 Pfd. | H | Abwehr, Entwaffnen, Reichweite, siehe Text |
| Krummschwert | 75 GM | 1W6 | 2W4 | 18-20/x2 | - | 8 Pfd. | H | - |
| Lanze | 10 GM | 1W6 | 1W8 | x3 | - | 10 Pfd. | S | Reichweite |
| Luzerner Hammer | 15 GM | 1W10 | 1W12 | x2 | - | 12 Pfd. | W oder S | Abwehr, Reichweite, siehe Text |
| Mönchsspaten | 20 GM | 1W4/1W4 | 1W6/1W6 | ×2 | - | 12 Pfd. | H oder S oder W | Doppel, Mönch |
| Naginata | 35 GM | 1W6 | 1W8 | ×4 | - | 9 Pfd. | H | Reichweite |
| Nodachi | 60 GM | 1W8 | 1W10 | 18-20/×2 | - | 8 Pfd. | H oder S | Abwehr |
| Ogerhaken | 24 GM | 1W8 | 1W10 | x3 | - | 10 Pfd. | S | Zu Fall bringen |
| Pferdeschlächter | 10 GM | 1W8 | 1W10 | x3 | - | 12 Pfd. | H oder S | Reichweite, Zu-Fall-bringen |
| Rabenschnabel | 15 GM | 1W8 | 1W10 | x3 | - | 12 Pfd. | W oder H | Abwehr, Reichweite, siehe Text |
| Ranseur | 10 GM | 1W6 | 2W4 | x3 | - | 12 Pfd. | S | Entwaffnen, Reichweite |
| Rhomphaia | 15 GM | 1W6 | 2W4 | ×3 | - | 10 Pfd. | H oder S | Abwehr, Zerbrechlich, Reichweite |
| Sansetsukon | 8 GM | 1W8 | 1W10 | 19-20/×2 | - | 3 Pfd. | W | Blockierend, Entwaffnen, Mönch |
| Schwerer Streitflegel | 15 GM | 1W8 | 1W10 | 19-20/x2 | - | 10 Pfd. | W | Entwaffnen, Zu Fall bringen |
| Sense | 18 GM | 1W6 | 2W4 | x4 | - | 10 Pfd. | H oder S | Zu Fall bringen |
| Tepoztopilli | 8 GM | 1W8 | 1W10 | 19-20/×2 | - | 8 Pfd. | H oder S | Zerbrechlich, Reichweite |
| Tigergabel | 5 GM | 1W6 | 1W8 | ×2 | - | 8 Pfd. | S | Abwehr, Mönch |
| Zweihänder | 50 GM | 1W10 | 2W6 | 19-20/x2 | - | 8 Pfd. | H | - |
| Zweihändige Axt | 20 GM | 1W10 | 1W12 | x3 | - | 12 Pfd. | H | - |
| Zweihändige Keule | 5 GM | 1W8 | 1W10 | x2 | - | 8 Pfd. | W | - |
| Fernkampfwaffen |
| Amentum | - | 1W4 | 1W6 | ×2 | 15 m | 1 Pfd. | S | Schaukampf |
| Atlatl | 2 GM | 1W4 | 1W6 | ×2 | 15 m | 2 Pfd. | S | - |
| 1 GM | - | - | - | - | 2 Pfd. | - | - |
| Chakram | 1 GM | 1W6 | 1W8 | x2 | 9 m | 1 Pfd. | H | - |
| Hunga-Munga | 4 GM | 1W4 | 1W6 | x2 | 4,50 m | 3 Pfd. | S | - |
| Kompositbogen, kurz | 75 GM | 1W4 | 1W6 | x3 | 21 m | 2 Pfd. | S | - |
| Kompositbogen, lang | 100 GM | 1W6 | 1W8 | x3 | 33 m | 3 Pfd. | S | - |
| Kurzbogen | 30 GM | 1W4 | 1W6 | x3 | 18 m | 2 Pfd. | S | - |
| Langbogen | 75 GM | 1W6 | 1W8 | x3 | 30 m | 3 Pfd. | S | - |
| Pfeilröhre | 3 GM | 1W3 | 1W4 | ×2 | 12 m | 1/2 Pfd. | S | - |
| Pilum | 5 GM | 1W6 | 1W8 | x2 | 6 m | 4 Pfd. | S | siehe Text |
| Vergiftete Sand-Röhre | 1 GM | Speziell | Speziell | - | - | 1 Pfd. | - | - |
| 1 Das angegebene Gewicht gilt für mittelgroße Waffen. Eine kleine Waffe wiegt die Hälfte, eine große Waffe das Doppelte. |
| 2 Eine Waffe verursacht beide Schadensarten bei dem Eintrag „und“, oder eine der angegebenen Arten bei „oder“ – entsprechend der Wahl des Benutzers. |