| Exotische Waffen | Preis | Schaden (K) | Schaden (M) | Kritischer Treffer | Grundreichweite | Gewicht1 | Art2 | Speziell |
| Leichte Waffen |
| Aklys | 5 GM | 1W6 | 1W8 | ×2 | 6 m | 2 Pfd. | W | Schaukampf, Zu-Fall-bringen |
| Dan Bong | 1 SM | 1W2 | 1W3 | 19-20/×2 | 3 m | - | W | Blockierend, Mönch, siehe Text |
| Emeistecher | 3 GM | 1W2 | 1W3 | 19-20/×2 | - | - | S | Mönch, siehe Text |
| Kama | 2 GM | 1W4 | 1W6 | x2 | - | 2 Pfd. | H | Mönch, Zu Fall bringen |
| Klingenbrecherdolch | 10 GM | 1W3 | 1W4 | x2 | - | 3 Pfd. | H | Entwaffnen, siehe Text |
| Knöchelaxt | 9 GM | 1W4 | 1W6 | ×3 | - | 2 Pfd. | H | Mönch, Schaukampf |
| Kriegsfächer | 5 GM | 1W3 | 1W4 | ×3 | - | - | S | Ablenkend, Mönch |
| Madu, Stahl | 40 GM | 1W3 | 1W4 | ×2 | - | 6 Pfd. | S | Schaukampf |
| Madu, Leder | 40 GM | 1W3 | 1W4 | ×2 | - | 5 Pfd. | S | Schaukampf |
| Nunchaku | 2 GM | 1W4 | 1W6 | x2 | - | 2 Pfd. | W | Entwaffnen, Mönch |
| Pata | 14 GM | 1W4 | 1W6 | ×3 | - | 3 Pfd. | S | Schaukampf |
| Quadrens | 8 GM | 1W4 | 1W6 | 19-20/×2 | - | 2 Pfd. | S | Schaukampf |
| Sai | 1 GM | 1W3 | 1W4 | x2 | - | 1 Pfd. | W | Entwaffnen, Mönch |
| Siangham | 3 GM | 1W4 | 1W6 | x2 | - | 1 Pfd. | S | Mönch |
| Sica | 10 GM | 1W4 | 1W6 | ×2 | - | 2 Pfd. | H | Schaukampf |
| Tekko-Kagi (Eisenklaue) | 2 GM | 1W2 | 1W3 | ×2 | - | - | S | Entwaffnen, siehe Text |
| Wakizashi | 35 GM | 1W4 | 1W6 | 18-20/×2 | - | 2 Pfd. | H oder S | Tödlich |
| Einhandwaffen |
| Bastardschwert | 35 GM | 1W8 | 1W10 | 19-20/x2 | - | 6 Pfd. | H | - |
| Falcata | 18 GM | 1W6 | 1W8 | 19-20/x3 | - | 4 Pfd. | H | - |
| Hakenaxt | 20 GM | 1W6 | 1W8 | ×3 | - | 7 Pfd. | H | Entwaffnen, Schaukampf, Zu-Fall-bringen |
| Katana | 50 GM | 1W6 | 1W8 | 18-20/×2 | - | 6 Pfd. | H | Tödlich |
| Kopesh | 20 GM | 1W6 | 1W8 | 19-20/x2 | - | 8 Pfd. | H | Zu Fall bringen |
| Neunteilige Peitsche | 8 GM | 1W6 | 1W8 | 19-20/×2 | - | 3 Pfd. | W | Blockierend, Ablenkend, Mönch, Zu-Fall-bringen |
| Peitsche | 1 GM | 1W2 | 1W3 | x2 | - | 2 Pfd. | H | Entwaffnen, Nicht tödlich, Reichweite, Zu Fall bringen |
| Rhokaschwert | 25 GM | 1W6 | 1W8 | 18-20/x2 | - | 6 Pfd. | H | - |
| Schotel | 30 GM | 1W6 | 1W8 | ×3 | - | 3 Pfd. | S | Schaukampf |
| Skorpionpeitsche | 5 GM | 1W3 | 1W4 | ×2 | - | 3 Pfd. | H | Schaukampf |
| Taiaha | 10 GM | 1W8/1W4 | 1W10/1W6 | ×3/x2 | - | 8 Pfd. | W oder S | Doppel |
| Tempelschwert | 30 GM | 1W6 | 1W8 | 19-20/x2 | - | 3 Pfd. | H | Mönch, Zu Fall bringen |
| Urumi | 30 GM | 1W6 | 1W8 | 18-20/×2 | - | 6 Pfd. | H | Ablenkend |
| Wahaika | 3 GM | 1W4 | 1W6 | ×2 | 3 m | 3 Pfd. | W | Entwaffnen |
| Zahnsäbel | 35 GM | 1W6 | 1W8 | 19-20/x2 | - | 2 Pfd. | H | - |
| Zweihandterbutje | 12 GM | 1W8 | 1W10 | 19-20/×2 | - | 4 Pfd. | H | Zerbrechlich |
| Zwergische Streitaxt | 30 GM | 1W8 | 1W10 | x3 | - | 8 Pfd. | H | - |
| Zweihandwaffen |
| Bo-Stab | 1 GM | 1W4 | 1W6 | ×2 | - | 3 Pfd. | W | Blockierend, Doppel, Mönch |
| Doppelgehstockkatana | 50 GM | 1W4/1W4 | 1W6/1W6 | ×3 | - | 6 Pfd. | W | Doppel |
| Doppelkettenkama | 8 GM | 1W4/1W4 | 1W6/1W6 | ×2 | - | 4 Pfd. | H | Doppel, Mönch, Reichweite, Zu-Fall-bringen |
| Doppelklingenschwert | 100 GM | 1W6/1W6 | 1W8/1W8 | 19-20/x2 | - | 10 Pfd. | H | Doppel |
| Elf. Krummschwert | 80 GM | 1W8 | 1W10 | 18-20/x2 | - | 7 Pfd. | H | - |
| Fliegende Klinge | 40 GM | 1W10 | 1W12 | ×3 | - | 12 Pfd. | H | Schaukampf, Reichweite |
| Gnomischer Hakenhammer | 20 GM | 1W6/1W4 | 1W8/1W6 | x3/x4 | - | 6 Pfd. | S oder W | Doppel, Zu Fall bringen |
| Harpune | 5 GM | 1W6 | 1W8 | ×3 | 3 m | 16 Pfd. | S | Zerbrechlich, Ringkampf (siehe Beschreibung) |
| Kettenspeer | 15 GM | 1W4/1W4 | 1W6/1W6 | x2 | - | 13 Pfd. | H und S | Zu Fall bringen |
| Kusarigama (Sichel und Kette) | 12 GM | 1W2/1W4 | 1W3/1W6 | ×2 | - | 3 Pfd. | H oder W | Doppel, Mönch, Reichweite, Zu-Fall-bringen, Ringkampf |
| Kyoketsu-Shoge | 6 GM | 1W3 | 1W4 | ×2 | 6m | 1 Pfd. | H oder S | Entwaffnen, Ringkampf, Mönch, Reichweite |
| Menschenfänger | 15 GM | 1 | 1W2 | - | - | 10 Pfd. | S | Reichweite, siehe Text |
| Meteor-Hammer | 10 GM | 1W6 | 1W8 | ×2 | - | 10 Pfd. | W | Reichweite, Zu-Fall-bringen |
| Orkische Doppelaxt | 60 GM | 1W6/1W6 | 1W8/1W8 | x3 | - | 15 Pfd. | H | Doppel |
| Schreckensflegel | 90 GM | 1W6/1W6 | 1W8/1W8 | x2 | | 10 Pfd. | W | Doppel, Entwaffnen, Zu Fall bringen |
| Schwert, Siebenzweigiges | 50 GM | 1W8 | 1W10 | ×3 | - | 7 Pfd. | H | Entwaffnen, Mönch |
| Stachelkette | 25 GM | 1W6 | 2W4 | x2 | - | 10 Pfd. | S | Entwaffnen, Zu Fall bringen |
| Tetsubo | 20 GM | 1W8 | 1W10 | ×4 | - | 10 Pfd. | W | - |
| Zwergische Urgrosch | 50 GM | 1W6/1W4 | 1W8/1W6 | x3 | - | 12 Pfd. | H oder S | Abwehr, Doppel |
| Fernkampfwaffen |
| Bolas | 5 GM | 1W3 | 1W4 | x2 | 3 m | 2 Pfd. | W | Nicht tödlich, Zu Fall bringen |
| Bumerang | 3 GM | 1W4 | 1W6 | x2 | 9 m | 3 Pfd. | W | siehe Text |
| Doppelarmbrust | 300 GM | 1W6 | 1W8 | 19-20/x2 | 24 m | 18 Pfd. | S | - |
| Fangnetz | 30 GM | siehe Text | siehe Text | - | 3 m | 10 Pfd. | S | Zu-Fall-bringen, siehe Text |
| Halblingsschleuderstab | 20 GM | 1W6 | 1W8 | x3 | 24 m | 3 Pfd. | W | - |
| Handarmbrust | 100 GM | 1W3 | 1W4 | 19-20/x2 | 9 m | 2 Pfd. | S | - |
| Kestros | 1 GM | 1W6 | 1W8 | ×3 | 15 m | 1 Pfd. | S | - |
| 5 GM | - | - | - | - | 5 Pfd. | - | - |
| Lasso | 1 SM | - | - | - | - | 5 Pfd. | - | siehe Text |
| Leichte Repetierarmbrust | 250 GM | 1W6 | 1W8 | 19-20/x2 | 24 m | 6 Pfd. | S | - |
| Netz | 20 GM | - | - | - | 3 m | 6 Pfd. | - | siehe Text |
| Repetierhandarmbrust | 800 GM | 1W3 | 1W4 | 19-20/x2 | 9 m | 4 Pfd. | S | - |
| Schwere Repetierarmbrust | 400 GM | 1W8 | 1W10 | 19-20/x2 | 36 m | 12 Pfd. | S | - |
| Seilpfeil | 1 GM | 1W3 | 1W4 | ×2 | 6m | - | S | Blockierend, Ablenkend, Mönch |
| Schuriken (5) | 1 GM | 1 | 1W2 | x2 | 3 m | 1/2 Pfd. | S | Mönch |
| Wurfschild | +50 GM | 1W4 | 1W6 | ×2 | 6 m | - | W | Schaukampf, Zu-Fall-bringen |
| 1 Das angegebene Gewicht gilt für mittelgroße Waffen. Eine kleine Waffe wiegt die Hälfte, eine große Waffe das Doppelte. |
| 2 Eine Waffe verursacht beide Schadensarten bei dem Eintrag „und“, oder eine der angegebenen Arten bei „oder“ – entsprechend der Wahl des Benutzers. |