Neue Waffen und Rüstungen
Inhalt
Neue Waffen und Rüstungen
Rüstungen
| Rüstung | Preis | Rüstungs-/Schildbonus | Max. GE-Bonus | Rüstungsmalus | Chance für arkane Zauberpatzer | Bewegungsrate 9 m | Bewegungsrate 6 m | Gewicht1 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Leichte Rüstungen | ||||||||||
| Haramaki | 3 GM | +1 | - | 0 | 0% | 9 m | 6 m | 1 Pfd. | ||
| Zeremonielle Seidenrüstung | 30 GM | +1 | - | 0 | 0% | 9 m | 6 m | 4 Pfd. | ||
| Lamellarbrustharnisch | 15 GM | +2 | +4 | 0 | 5% | 9 m | 6 m | 8 Pfd. | ||
| Lamellar-, Leder | 60 GM | +4 | +3 | -2 | 20% | 9 m | 6 m | 25 Pfd. | ||
| Mittelschwere Rüstungen | ||||||||||
| Do-maru | 200 GM | +5 | +4 | -4 | 25% | 6 m | 4,50 m | 30 Pfd. | ||
| Kikko-Rüstung | 30 GM | +5 | +4 | -3 | 20% | 6 m | 4,50 m | 25 Pfd. | ||
| Lamellar-, Horn | 100 GM | +5 | +3 | -4 | 25% | 6 m | 4,5 m | 30 Pfd. | ||
| Bergmusterrüstung | 250 GM | +6 | +3 | -4 | 30% | 6 m | 4,50 m | 40 Pfd. | ||
| Lamellar-, Stahl | 150 GM | +6 | +3 | -5 | 25% | 6 m | 4,5 m | 35 Pfd. | ||
| Vier-Spiegel-Rüstung | 45 GM | +6 | +2 | -5 | 30% | 6 m | 4,50 m | 45 Pfd. | ||
| Schwere Rüstungen | ||||||||||
| Kusari-Gusoku | 350 GM | +7 | +1 | -7 | 35% | 6 m | 4,50 m | 45 Pfd. | ||
| Lamellar-, Eisen | 200 GM | +7 | 0 | -7 | 40% | 6 m | 4,5 m | 50 Pfd. | ||
| Tatami-do | 1000 GM | +7 | +3 | -6 | 35% | 6 m | 4,50 m | 45 Pfd. | ||
| O-yoroi | 1700 GM | +8 | +2 | -6 | 35% | 6 m | 4,50 m | 45 Pfd. | ||
| Steinmantel | 500 GM | +8 | 0 | -7 | 40% | 6 m | 4,50 m | 45 Pfd. | ||
| 1 Das angegebene Gewicht gilt für Rüstungen, die an mittelgroße Charaktere angepasst sind. Rüstungen für kleine Charaktere wiegen nur die Hälfte, während Rüstungen für große Charaktere doppelt soviel wiegen. | ||||||||||
| Einfache Waffen | Preis | Schaden (K) | Schaden (M) | Kritischer Treffer | Grundreichweite | Gewicht1 | Art2 | Speziell |
|---|---|---|---|---|---|---|---|---|
| Einhandwaffen | ||||||||
| Miri-Keule | 2 GM | 1W3 | 1W4 | ×2 | - | 2 Pfd. | S oder W | Zerbrechlich |
| Kriegswaffen | Preis | Schaden (K) | Schaden (M) | Kritischer Treffer | Grundreichweite | Gewicht1 | Art2 | Speziell |
| Leichte Waffen | ||||||||
| Eisenpinsel | 2 GM | 1W2 | 1W3 | x2 | 3 m | - | S | - |
| Gladius | 15 GM | 1W4 | 1W6 | 19-20/×2 | - | 3 Pfd. | H oder S | Schaukampf |
| Jutte | 8 GM | 1W4 | 1W6 | x2 | - | 1. Pfd. | W | Entwaffnen, Mönch |
| Kerambit | 2 GM | 1W2 | 1W3 | x3 | - | - | S | - |
| Lungchuan Tamo | 5 GM | 1W3 | 1W4 | x2 | 3 m | 1 Pfd. | H oder S | Mönch |
| Schmetterlingsschwert (2) | 20 GM | 1W3 | 1W4 | 19-20/x2 | - | 1 Pfd. | H | Mönch |
| Schang Gou | 6 GM | 1W3 | 1W4 | x2 | - | 1 Pfd. | H | Entwaffnen oder Zu-Fall-bringen (siehe Beschreibung), Mönch |
| Tonfa | 1 GM | 1W4 | 1W6 | x2 | - | 1 Pfd. | W | Blockierend, Mönch |
| Wuschu-Wurfpfeil (5) | 1 GM | 1W2 | 1W3 | x2 | 3 m | - | S | Mönch |
| Einhandwaffen | ||||||||
| Doppelhühnersäbel | 12 GM | 1W4 | 1W6 | 19-20/×2 | - | 3 Pfd. | H | Entwaffnen, Mönch |
| Neunringbreitschwert | 15 GM | 1W6 | 1W8 | ×3 | - | 4 Pfd. | H | Mönch |
| Scizore | 20 GM | 1W8 | 1W10 | ×2 | - | 3 Pfd. | S | Schaukampf |
| Sibat | 2 GM | 1W4 | 1W6 | ×3 | 3 m | 2 Pfd. | H oder S | siehe Beschreibung |
| Terbutje | 5 GM | 1W6 | 1W8 | 19-20/×2 | - | 2 Pfd. | H | Zerbrechlich |
| Zweihandwaffen | ||||||||
| Dreispitzendoppelklingenschwert | 12 GM | 1W8 | 1W10 | ×3 | - | 14 Pfd. | S | Reichweite |
| Hacke | 12 GM | 1W6 | 2W4 | ×4 | - | 12 Pfd. | S | Zerbrechlich |
| Hakenlanze | 3 GM | 1W6 | 1W8 | ×4 | - | 10 Pfd. | S | Reichweite, Zu-Fall-bringenl |
| Mönchsspaten | 20 GM | 1W4/1W4 | 1W6/1W6 | ×2 | - | 12 Pfd. | H oder S oder W | Doppel, Mönch |
| Naginata | 35 GM | 1W6 | 1W8 | ×4 | - | 9 Pfd. | H | Reichweite |
| Nodachi | 60 GM | 1W8 | 1W10 | 18-20/×2 | - | 8 Pfd. | H oder S | Abwehr |
| Rhomphaia | 15 GM | 1W6 | 2W4 | ×3 | - | 10 Pfd. | H oder S | Abwehr, Zerbrechlich, Reichweite |
| Sansetsukon | 8 GM | 1W8 | 1W10 | 19-20/×2 | - | 3 Pfd. | W | Blockierend, Entwaffnen, Mönch |
| Tepoztopilli | 8 GM | 1W8 | 1W10 | 19-20/×2 | - | 8 Pfd. | H oder S | Zerbrechlich, Reichweite |
| Tigergabel | 5 GM | 1W6 | 1W8 | ×2 | - | 8 Pfd. | S | Abwehr, Mönch |
| Fernkampfwaffen | ||||||||
| Amentum | - | 1W4 | 1W6 | ×2 | 15 m | 1 Pfd. | S | Schaukampf |
| Atlatl | 2 GM | 1W4 | 1W6 | ×2 | 15 m | 2 Pfd. | S | - |
| 1 GM | - | - | - | - | 2 Pfd. | - | - | |
| 2 GM | - | - | - | - | 3 Pfd. | - | - | |
| 1 GM | - | - | - | - | 4 Pfd. | - | - | |
| Pfeilröhre | 3 GM | 1W3 | 1W4 | ×2 | 12 m | 1/2 Pfd. | S | - |
| 1 GM | - | - | - | - | 1/2 Pfd. | - | - | |
| Vergiftete Sand-Röhre | 1 GM | Speziell | Speziell | - | - | 1 Pfd. | - | - |
| Wurfspeer | 1 GM | - | - | - | - | 2 Pfd. | - | - |
| Exotische Waffen | Preis | Schaden (K) | Schaden (M) | Kritischer Treffer | Grundreichweite | Gewicht1 | Art2 | Speziell |
| Leichte Waffen | ||||||||
| Aklys | 5 GM | 1W6 | 1W8 | ×2 | 6 m | 2 Pfd. | W | Schaukampf, Zu-Fall-bringen |
| Dan Bong | 1 SM | 1W2 | 1W3 | 19-20/×2 | 3 m | - | W | Blockierend, Mönch, siehe Text |
| Emeistecher | 3 GM | 1W2 | 1W3 | 19-20/×2 | - | - | S | Mönch, siehe Text |
| Knöchelaxt | 9 GM | 1W4 | 1W6 | ×3 | - | 2 Pfd. | H | Mönch, Schaukampf |
| Kriegsfächer | 5 GM | 1W3 | 1W4 | ×3 | - | - | S | Ablenkend, Mönch |
| Madu, Stahl | 40 GM | 1W3 | 1W4 | ×2 | - | 6 Pfd. | S | Schaukampf |
| Madu, Leder | 40 GM | 1W3 | 1W4 | ×2 | - | 5 Pfd. | S | Schaukampf |
| Pata | 14 GM | 1W4 | 1W6 | ×3 | - | 3 Pfd. | S | Schaukampf |
| Quadrens | 8 GM | 1W4 | 1W6 | 19-20/×2 | - | 2 Pfd. | S | Schaukampf |
| Sica | 10 GM | 1W4 | 1W6 | ×2 | - | 2 Pfd. | H | Schaukampf |
| Skorpionpeitsche | 5 GM | 1W3 | 1W4 | ×2 | - | 3 Pfd. | H | Schaukampf |
| Tekko-Kagi (Eisenklaue) | 2 GM | 1W2 | 1W3 | ×2 | - | - | S | Entwaffnen, siehe Text |
| Wakizashi | 35 GM | 1W4 | 1W6 | 18-20/×2 | - | 2 Pfd. | H oder S | Tödlich |
| Einhandwaffen | ||||||||
| Hakenaxt | 20 GM | 1W6 | 1W8 | ×3 | - | 7 Pfd. | H | Entwaffnen, Schaukampf, Zu-Fall-bringen |
| Katana | 50 GM | 1W6 | 1W8 | 18-20/×2 | - | 6 Pfd. | H | Tödlich |
| Neunteilige Peitsche | 8 GM | 1W6 | 1W8 | 19-20/×2 | - | 3 Pfd. | W | Blockierend, Ablenkend, Mönch, Zu-Fall-bringen |
| Schotel | 30 GM | 1W6 | 1W8 | ×3 | - | 3 Pfd. | S | Schaukampf |
| Taiaha | 10 GM | 1W8/1W4 | 1W10/1W6 | ×3/x2 | - | 8 Pfd. | W oder S | Doppel |
| Urumi | 30 GM | 1W6 | 1W8 | 18-20/×2 | - | 6 Pfd. | H | Ablenkend |
| Wahaika | 3 GM | 1W4 | 1W6 | ×2 | 3 m | 3 Pfd. | W | Entwaffnen |
| Zweihandterbutje | 12 GM | 1W8 | 1W10 | 19-20/×2 | - | 4 Pfd. | H | Zerbrechlich |
| Zweihandwaffen | ||||||||
| Bo-Stab | 1 GM | 1W4 | 1W6 | ×2 | - | 3 Pfd. | W | Blockierend, Doppel, Mönch |
| Doppelkettenkama | 8 GM | 1W4/1W4 | 1W6/1W6 | ×2 | - | 4 Pfd. | H | Doppel, Mönch, Reichweite, Zu-Fall-bringen |
| Doppelgehstockkatana | 50 GM | 1W4/1W4 | 1W6/1W6 | ×3 | - | 6 Pfd. | W | Doppel |
| Fliegende Klinge | 40 GM | 1W10 | 1W12 | ×3 | - | 12 Pfd. | H | Schaukampf, Reichweite |
| Harpune | 5 GM | 1W6 | 1W8 | ×3 | 3 m | 16 Pfd. | S | Zerbrechlich, Ringkampf (siehe Beschreibung) |
| Kusarigama (Sichel und Kette) | 12 GM | 1W2/1W4 | 1W3/1W6 | ×2 | - | 3 Pfd. | H oder W | Doppel, Mönch, Reichweite, Zu-Fall-bringen, Ringkampf |
| Kyoketsu-Shoge | 6 GM | 1W3 | 1W4 | ×2 | 6m | 1 Pfd. | H oder S | Entwaffnen, Ringkampf, Mönch, Reichweite |
| Meteor-Hammer | 10 GM | 1W6 | 1W8 | ×2 | - | 10 Pfd. | W | Reichweite, Zu-Fall-bringen |
| Schwert, Siebenzweigiges | 50 GM | 1W8 | 1W10 | ×3 | - | 7 Pfd. | H | Entwaffnen, Mönch |
| Tetsubo | 20 GM | 1W8 | 1W10 | ×4 | - | 10 Pfd. | W | - |
| Fernkampfwaffen | ||||||||
| Kestros | 1 GM | 1W6 | 1W8 | ×3 | 15 m | 1 Pfd. | S | - |
| 5 GM | - | - | - | - | 5 Pfd. | - | - | |
| Seilpfeil | 1 GM | 1W3 | 1W4 | ×2 | 6m | - | S | Blockierend, Ablenkend, Mönch |
| Wurfschild | +50 GM | 1W4 | 1W6 | ×2 | 6 m | - | W | Schaukampf, Zu-Fall-bringen |
| 1 Das angegebene Gewicht gilt für mittelgroße Waffen. Eine kleine Waffe wiegt die Hälfte, eine große Waffe das Doppelte. | ||||||||
| 2 Eine Waffe verursacht beide Schadensarten bei dem Eintrag „und“, oder eine der angegebenen Arten bei „oder“ – entsprechend der Wahl des Benutzers. | ||||||||
Frühe Feuerwaffen
| Feuerwaffe | Preis | Schaden (K) | Schaden (M) | Kritischer Treffer | Reichweite | Fehlzündung | Kapazität | Gewicht1 | Art2 | Speziell |
|---|---|---|---|---|---|---|---|---|---|---|
| Einhändige Feuerwaffen | ||||||||||
| 3.000 GM | 1W6 | 1W8 | ×4 | 6 m | 1-2 (1,50 m) | 6 | 5 Pfd. | S und W | - | |
| 1.000 GM | 1W4 | 1W6 | ×4 | 6 m | 1-2 (1,50 m) | 1 | 3 Pfd. | S und W | Streuwaffe | |
| 740 GM | 1W3 | 1W4 | ×3 | 3 m | 1 (1,50 m) | 1 | 1 Pfd. | W und S | - | |
| 1.000 GM | 1W6 | 1W8 | ×4 | 6 m | 1 (1,50 m) | 1 | 4 Pfd. | S und W | - | |
| 1.750 GM | 1W6 | 1W8 | ×4 | 6 m | 1-2 (1,50 m) | 2 | 5 Pfd. | S und W | - | |
| 750 GM | 1W3 | 1W4 | ×3 | 3 m | 1 (1,50 m) | 1 | 1 Pfd. | S und W | - | |
| 775 GM | 1W3 | 1W4 | ×3 | 3 m | 1 (1,50 m) | 1 | 1 Pfd. | S und W | - | |
| 750 GM | 1W4 | 1W6 | ×4 | 3 m | 1 (1,50 m) | 2 | 6 Pfd. | S und W | - | |
| Zweihändige Feuerwaffen | ||||||||||
| 1.600 GM | 1W6 | 1W8 | ×4 | 9 m | 1-2 (1,50 m) | 1 | 6 Pfd. | S und W | - | |
| 2.000 GM | 1W6 | 1W8 | ×2 | Speziell | 1-2 (3 m) | 1 | 8 Pfd. | S und W | Streuwaffe | |
| 4.000 GM | 2W10 | 2W12 | ×4 | 15 m | 1-2 (1,50 m) | 2 | 18 Pfd | S und W | - | |
| 25 GM | 1W4 | 1W6 | ×4 | 3 m | 1-4 (1,50 m) | 1 | 4 Pfd. | S | - | |
| 4.000 GM | 2W6 | 2W8 | ×4 | 9 m | 1 (3 m) | 1 | 40 Pfd. | S und W | Streuwaffe | |
| 1.600 GM | 1W6 | 1W8 | ×4 | 9 m | 1-2 (1,50 m) | 1 | 6 Pfd. | S und W | - | |
| 1.500 GM | 1W10 | 1W12 | ×4 | 12 m | 1-2 (1,50 m) | 1 | 9 Pfd. | S und W | - | |
| 2.500 GM | 1W10 | 1W12 | ×4 | 12 m | 1-3 (1,50 m) | 2 | 11 Pfd. | S und W | - | |
| 1 Das angegebene Gewicht gilt für mittelgroße Waffen. Eine kleine Waffe wiegt die Hälfte, eine große Waffe das Doppelte. | ||||||||||
| 2 Eine Waffe verursacht beide Schadensarten bei dem Eintrag „und“, oder eine der angegebenen Arten bei „oder“ – entsprechend der Wahl des Benutzers. | ||||||||||
Fortschrittliche Feuerwaffen
| Feuerwaffe | Preis | Schaden (K) | Schaden (M) | Kritischer Treffer | Reichweite | Fehlzündung | Kapazität | Gewicht1 | Art2 | Speziell |
|---|---|---|---|---|---|---|---|---|---|---|
| Einhändige Feuerwaffen | ||||||||||
| 4.000 GM | 1W6 | 1W8 | ×4 | 6 m | 1 | 6 | 4 Pfd. | S und W | - | |
| Zweihändige Feuerwaffen | ||||||||||
| 7.000 GM | 1W8 | 1W10 | ×4 | 24 m | 1-2 | 4 | 15 Pfd. | S und W | - | |
| 5.000 GM | 1W6 | 1W8 | ×2 | 6 m | 1-2 | 1 | 12 Pfd. | S und W | Streuwaffe | |
| 7.000 GM | 1W6 | 1W8 | ×2 | 6 m | 1-2 | 2 | 15 Pfd. | S und W | Streuwaffe | |
| 5.000 GM | 1W8 | 1W10 | ×4 | 24 m | 1 | 1 | 12 Pfd. | S und W | - | |
| 1 Das angegebene Gewicht gilt für mittelgroße Waffen. Eine kleine Waffe wiegt die Hälfte, eine große Waffe das Doppelte. | ||||||||||
| 2 Eine Waffe verursacht beide Schadensarten bei dem Eintrag „und“, oder eine der angegebenen Arten bei „oder“ – entsprechend der Wahl des Benutzers. | ||||||||||
Feuerwaffenmunition und Abenteuerausrüstung
| Gegenstand | Preis | Gewicht |
|---|---|---|
| Alchemistische Kartusche, Blend | 10 GM | - |
| Alchemistische Kartusche, Drachenodem | 40 GM | - |
| Alchemistische Kartusche, Papier (Kugel oder Schrotkügelchen) | 12 GM | - |
| Alchemistische Kartusche, Steinsalz- | 12 GM | - |
| Alchemistische Kartusche, Verstrickungs- | 40 GM | - |
| Büchsenmacherausrüstung | 15 GM | 2 Pfd. |
| Kugel (1) | 1 GM | - |
| Kugeln (30) | 30 GM | 1/2 Pfd. |
| Feuerwaffenkugel, Adamant- | 61 GM | - |
| Körnige Kugel | 5 GM1 | - |
| Feuerwaffenkugel, Silber | 25 GM | - |
| Patrone | 15 GM | - |
| Pulverhorn | 3 GM | 1 Pfd. |
| Schrotkügelchen (Handvoll) | 1 GM | - |
| Schrotkügelchen (30 Handvoll) | 30 GM | 1/2 Pfd. |
| Schwarzpulver (Prise) | 10 GM | - |
| Schwarzpulver (Faß) | 1.000 GM | 5 Pfd. |
| Schwarzpulver (Prise) | 10 GM | - |
| 1 Enthält nicht die Kosten eines Giftes | ||